Issue | Title | |
Vol 14, No 1 (2016): Enero - Junio | Reliability and validity of an instrument that measures electronic harassmentia | Abstract |
Cruz García Lirios, Jorge Hernández Valdés, María de Vianey Peralta Buendía, José Alfonso Aguilar Fuentes, María de Lourdes Morales Flores | ||
Vol 13, No 1 (2015): Enero - Junio | Radiografía al comportamiento de la prensa colombiana en Twitter: Casos El Heraldo, El Universal y El Informador / Radiography behavior of the Colombian press on Twitter: El Heraldo, El Universal and El Informador study cases | Abstract |
Tania Lucía Cobos | ||
Vol 13, No 2 (2015): Julio - Diciembre | El uso de internet y las redes sociales como medio de expresión de la situación carcelaria en Venezuela / The use of internet and social networks as a means of expression of the prison situation in Venezuela | Abstract |
María Alejandra Añez Castillo | ||
Vol 11, No 2 (2013): Julio - Diciembre | Identidad, tribus urbanas y redes sociales: un estudio de caso en adolescentes/Identity, urban tribes and social networks: a case study in adolescents | Abstract |
Liliana Victoria Morales Gualdrón | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"